Online Bingo Hall of Fame
About our Online Bingo Hall of Fame
Check out the biggest online bingo winners of all times at Vics Bingo, those who know the sweet taste of victory! Do you want a taste of this glory too? You sure deserve it! But this isn't just about online bingo, but online slots, Keno, Video Poker and Pull Tabs also have its own Top Ten players and you may be one of our next top winners. Just keep playing and master the games, it will eventually pay off, literarily!
Top 10 Online Bingo Winners
Below you will find the biggest online bingo winners Vics Bingo has had over it's lifespan; most of them are made by winning a big and juicy Progessive Bingo Jackpot, but hey, we also offer some big bucks in our online bingo contest of the month too!
Top 10 Winners | ||
| Alias | Gametype | Amount Won |
| allred | BI | 4074.23 |
| sarasmiles | BI | 3970.23 |
| tammyt | BI | 3374.68 |
| imaboo | BI | 3023.39 |
| JRZYGRL | BI | 2942.17 |
| pattypoo | BI | 2309.17 |
| angeli2win | BI | 2251.93 |
| koller | BI | 1762.37 |
| happyami2b | BI | 1507.64 |
| emm777 | BI | 1411.82 |
Top 10 Online Slots Winners
Our online slots are a definite favorite here at Vics Bingo and when you nail one, you nail one big. Our players favorite in online slots are Trolling For Treasure, Get Crackin' and Three Times the Riches. Congratulations to these big online slot winners!
Top 10 Winners | ||
| Alias | Gametype | Amount Won |
| luckybunzz8 | SL | 3000 |
| jettsgranny | SL | 2400 |
| frstbrnchld | SL | 2120 |
| jenkins2174 | SL | 1600 |
| pattypoo | SL | 1562.5 |
| misses | SL | 1250 |
| bratty65 | SL | 1250 |
| sheba09 | SL | 1000 |
| grandmush | SL | 900 |
| terri68 | SL | 875 |
Top 10 Video Poker Winners
Our Video Poker games offer plenty of variety and different payouts at Vics Bingo; choose the one that suits your preference (Wild Card, no Wild Card, Progressive or not) and let the fun times begin! Congratulations to all our online video poker winners!
Top 10 Winners | ||
| Alias | Gametype | Amount Won |
| bobbie10 | PK | 400 |
| all mine | PK | 400 |
| luckybabii | PK | 250 |
| grandmush | PK | 250 |
| bingobabii | PK | 250 |
| Friscal | PK | 250 |
| bingoplaytime | PK | 250 |
| jayboo | PK | 250 |
| Tburdie | PK | 250 |
| NeveRed | PK | 250 |
Top 10 Keno Winners
Ranging from denominations of $0.05 to $2 per round, our keno game can hit big and when it's big, we mean it big! Check out our all time keno winners.
Top 10 Winners | ||
| Alias | Gametype | Amount Won |
| all mine | KE | 1750 |
| kittyoutlaw1 | KE | 800 |
| pepsitab | KE | 475 |
| EllieSunshine | KE | 475 |
| HotBabyHot | KE | 400 |
| Friscal | KE | 400 |
| terri68 | KE | 400 |
| landc | KE | 237.5 |
| mishelle | KE | 230 |
| lou1457 | KE | 200 |
Top 10 Pull Tabs Winners
We will be the first ones to admit, that Pull Tabs, isn't exactly a high roller game because the maximum payout in terms of amount this game has is $250.00 USD so that's pretty much it, but it can be a very fun game.
Top 10 Winners | ||
| Alias | Gametype | Amount Won |
| golfergrl | PT | 250 |
| grandmush | PT | 250 |
| texsswtie | PT | 250 |
| jenkins2174 | PT | 250 |
| terri68 | PT | 250 |
| chiefh | PT | 250 |
| kittyoutlaw1 | PT | 250 |
| Donnanurse | PT | 230 |
| micaless | PT | 230 |
| Bingo Mama | PT | 230 |

